The Big 12 hierarchy is starting to take shape, and after a statement win in Salt Lake City, the Utah Utes are climbing fast. Following a 45–14 thrashing of No. 17 Cincinnati, Utah moved from No. 5 to No. 3 in the latest Big 12 power rankings, firmly establishing itself among the conference’s elite.
A Clear Big 12 Picture Emerging
Right now, the race for the Big 12 crown looks like a three-team battle. The BYU Cougars and Texas Tech Red Raiders hold the top two spots, while Utah lurks just behind them — hungry and improving with every game.
Both BYU and Texas Tech remain undefeated in conference play, and the two will square off in Week 11 in Lubbock, a matchup that could preview the Big 12 Championship Game at AT&T Stadium in December.
No. 3 Utah Utes (Last Week: No. 5)
Saturday’s Result: 45–14 win vs. Cincinnati
After dismantling Colorado the previous week, the Utes doubled down with a punishing performance against the Bearcats. Utah’s defense — the trademark of a Kyle Whittingham team — dominated the trenches, forcing multiple turnovers and holding Cincinnati to just 14 points.
Offensively, the Utes were sharp and balanced, with explosive plays from quarterback Bryson Barnes and wideout Money Parks, while freshman returner Mana Carvalho electrified the crowd with a 75-yard punt return touchdown — Utah’s first since Britain Covey in 2021.
Now 8–4 on the season, Utah’s physical identity and depth make them one of the most complete teams in the conference. With BYU and Texas Tech facing off next week, the Utes are in perfect position to climb even higher.
Big 12 Power Rankings — Week 11
| Rank | Team | Last Week | Week 10 Result | Summary |
|---|---|---|---|---|
| 1 | BYU Cougars | 1 | Idle | BYU preps for its biggest game yet — a showdown with Texas Tech that could define the Big 12 title race. |
| 2 | Texas Tech Red Raiders | 2 | 43–20 win vs. Kansas State | After a sluggish start, Tech rolled behind a huge offensive second half. Now they face BYU in a battle of unbeatens. |
| 3 | Utah Utes | 5 | 45–14 win vs. Cincinnati | Utah’s defense and special teams dominated again. The Utes are one win away from crashing the title conversation. |
| 4 | Cincinnati Bearcats | 3 | 45–14 loss vs. Utah | The Bearcats hit a wall in Salt Lake City but still hold a strong season record heading into their bye week. |
| 5 | Houston Cougars | 4 | 45–35 loss vs. West Virginia | Defensive lapses hurt the Cougars, who now must regroup for a short week against UCF. |
| 6 | Arizona State Sun Devils | 6 | 24–19 win vs. Iowa State | Despite key injuries, ASU continues to fight behind QB Jeff Sims and a resilient defense. |
| 7 | TCU Horned Frogs | 7 | Idle | TCU looks to build momentum against Iowa State before facing BYU in Provo. |
| 8 | Baylor Bears | 10 | 30–3 win vs. UCF | Baylor’s defense dominated, easing pressure on coach Dave Aranda. A crucial bounce-back performance. |
| 9 | Kansas State Wildcats | 8 | 43–20 loss vs. Texas Tech | After a midseason surge, K-State was humbled by Tech’s firepower. A much-needed bye is next. |
| 10 | Iowa State Cyclones | 9 | 24–19 loss vs. Arizona State | The Cyclones have now dropped four straight after a 5–0 start. Confidence is fading. |
| 11 | Arizona Wildcats | 13 | 52–17 win vs. Colorado | Arizona’s offense exploded for 38 first-half points, dominating from start to finish. |
| 12 | Kansas Jayhawks | 11 | 38–21 win vs. Oklahoma State | KU keeps its bowl hopes alive with a strong second-half surge. Arizona awaits next. |
| 13 | UCF Knights | 12 | 30–3 loss vs. Baylor | A sloppy fourth quarter doomed UCF. Two late interceptions sealed the loss. |
| 14 | West Virginia Mountaineers | 15 | 45–35 win vs. Houston | WVU finally grabbed its first Big 12 win since 2024 under coach Rich Rodriguez. |
| 15 | Colorado Buffaloes | 14 | 52–17 loss vs. Arizona | Another blowout defeat has Deion Sanders facing serious questions in Boulder. |
| 16 | Oklahoma State Cowboys | 16 | 38–21 loss vs. Kansas | Even with QB Zane Flories back, the Cowboys remain winless in Power 4 play. |
The Road Ahead for Utah
With BYU and Texas Tech battling next week, Utah will have an opportunity to move even closer to the Big 12 title game picture — especially if one of those teams stumbles.
If Utah continues to dominate on defense and special teams, they could finish as one of the conference’s most complete teams in their debut Big 12 season.
As Coach Whittingham put it earlier this year, “Toughness travels.” Right now, Utah looks ready to take that toughness all the way to Arlington.